Trek's X-Caliber 6 is ready for big-time on- and off-road fun with its super-light, nimble aluminum frame that features Gary Fisher's G2 Geometry for superior cornering, climbing and descending. Adding to those attributes is a 100mm-travel suspension fork and a 29-inch wheelset for smoothing the trails and getting you over the roughest terrain with complete control. Plus, component highlights include a precision-shifting SRAM 27-speed drivetrain, a host of Bontrager parts and even Shimano hydraulic disc brakes for awesome stopping power in all conditions.
Specification | Description |
---|---|
Frame | Trek Alpha Gold Series aluminum |
Fork | SR SunTour XCM, 100mm-travel |
Rims/Wheels | Bontrager AT-650 |
Hubs | Formula |
Tires | Bontrager XR1, 29 x 2.2/2.0; 27.5 x 2.2 |
Crankset | Shimano |
Chainrings | 44/32/22 |
Front Derailleur | SRAM X4 |
Rear Derailleur | SRAM X4 |
Rear Cogs | SRAM PG-920, 9-speed: 11-34 |
Shifters | SRAM X4 |
Handlebars | Bontrager |
Tape/Grips | Bontrager Race |
Stem | Bontrager Race Lite |
Brake Levers | Shimano |
Brakes | Shimano M355 disc |
Pedals | Wellgo nylon platform |
Saddle | Bontrager Evoke 1.5 |
Seatpost | Bontrager SSR |
* Subject to change without notice.
Back to topOption | Barcode | Manufacturer's Part Number | Vendor Number |
---|---|---|---|
Rhymes with Orange / 13.5-inch (27.5 wheels) | 00768682896037 | 504320 | TRK-504320 |
Rhymes with Orange / 15.5-inch (27.5 wheels) | 00768682895986 | 504321 | TRK-504321 |
Rhymes with Orange / 17.5-inch (29 wheels) | 00768682895924 | 504322 | TRK-504322 |
Rhymes with Orange / 18.5-inch (29 wheels) | 00768682896020 | 504323 | TRK-504323 |
Rhymes with Orange / 19.5-inch (29 wheels) | 00768682895979 | 504324 | TRK-504324 |
Rhymes with Orange / 21.5-inch (29 wheels) | 00768682895801 | 504325 | TRK-504325 |
Rhymes with Orange / 23-inch (29 wheels) | 00768682895948 | 504326 | TRK-504326 |
Trek Black/Viper Red / 13.5-inch (27.5 wheels) | 00768682895900 | 504328 | TRK-504328 |
Trek Black/Viper Red / 15.5-inch (27.5 wheels) | 00768682896051 | 504329 | TRK-504329 |
Trek Black/Viper Red / 17.5-inch (29 wheels) | 00768682895825 | 504330 | TRK-504330 |
Trek Black/Viper Red / 18.5-inch (29 wheels) | 00768682895856 | 504331 | TRK-504331 |
Trek Black/Viper Red / 19.5-inch (29 wheels) | 00768682895917 | 504332 | TRK-504332 |
Trek Black/Viper Red / 21.5-inch (29 wheels) | 00768682895931 | 504333 | TRK-504333 |
Trek Black/Viper Red / 23-inch (29 wheels) | 00768682896006 | 504334 | TRK-504334 |
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 3 customers
Sort by
Displaying reviews 1-3
Pros
Cons
Best Uses
Comments:
It will be my go to bike for easy rides on trails and road with kids. Wanted front suspension and 29er to replace a well used Trek 850, and this bike fits that need to a tee!
Pros
Cons
Best Uses
Comments:
I ride it at Claremont wilderness trail, love the black and red anodized colors. Nothing bad about it overall awesome bike.
Pros
Cons
Best Uses
Comments:
i started on this bike for racing and it was a great first bike