Trek's Marlin 7 is one heck of a catch. Its Trek super-light Silver Series aluminum frame features excellent geometry for superior cornering, climbing and descending. Adding to those attributes is a set of steamrolling Bontrager wheels and a 100mm-travel fork that smooths the trail and keeps you in control through the roughest terrain. Plus, component highlights include a slick-shifting Shimano 27-speed drivetrain, a host of reliable Bontrager parts and Tektro hydraulic disc brakes for awesome stopping power in all conditions.
Specification | Description |
---|---|
Frame | Trek Alpha Silver Aluminum, G2 Geometry on 29ers |
Fork | SR Suntour XCT, 100mm-travel (80mm for 13.5-inch size) |
Rims/Wheels | Bontrager AT-650 |
Hubs | Formula, Front: DC20; Rear: DC22 |
Tires | Bontrager XR1, Front: 29 x 2.2; Rear: 29 x 2.0; or Bontrager XR2, 27.5 x 2.2 |
Crankset | Shimano M371 |
Chainrings | 44/32/22 |
Front Derailleur | Shimano Altus |
Rear Derailleur | Shimano Alivio |
Rear Cogs | Shimano, 9-speed: 11-34 |
Shifters | Shimano Altus |
Handlebars | Bontrager low riser |
Tape/Grips | Bontrager Race |
Stem | Bontrager Race Lite |
Brake Levers | Tektro |
Brakes | Tektro M290 hydraulic disc |
Pedals | Wellgo nylon platform |
Saddle | Bontrager Evoke 1 |
Seatpost | Bontrager SSR |
* Subject to change without notice.
Back to topOption | Barcode | Manufacturer's Part Number | Vendor Number |
---|---|---|---|
Dnister Black/Trek White/Antiqua Blue / 13.5-inch (27.5-inch wheels) | 00768682796047 | 806624 | TRK-806624 |
Dnister Black/Trek White/Antiqua Blue / 15.5-inch (27.5-inch wheels) | 00768682796054 | 806625 | TRK-806625 |
Dnister Black/Trek White/Antiqua Blue / 17.5-inch (29-inch wheels) | 00768682796061 | 806626 | TRK-806626 |
Dnister Black/Trek White/Antiqua Blue / 18.5-inch (29-inch wheels) | 00768682796078 | 806627 | TRK-806627 |
Dnister Black/Trek White/Antiqua Blue / 19.5-inch (29-inch wheels) | 00768682796085 | 806628 | TRK-806628 |
Dnister Black/Trek White/Antiqua Blue / 21.5-inch (29-inch wheels) | 00768682796092 | 806629 | TRK-806629 |
Dnister Black/Trek White/Antiqua Blue / 23-inch (29-inch wheels) | 00768682796108 | 806630 | TRK-806630 |
Matte Volt Green/Trek Black / 13.5-inch (27.5-inch wheels) | 00768682796115 | 806638 | TRK-806638 |
Matte Volt Green/Trek Black / 15.5-inch (27.5-inch wheels) | 00768682796122 | 806639 | TRK-806639 |
Matte Volt Green/Trek Black / 17.5-inch (29-inch wheels) | 00768682796139 | 806640 | TRK-806640 |
Matte Volt Green/Trek Black / 18.5-inch (29-inch wheels) | 00768682796146 | 806641 | TRK-806641 |
Matte Volt Green/Trek Black / 19.5-inch (29-inch wheels) | 00768682796153 | 806642 | TRK-806642 |
Matte Volt Green/Trek Black / 21.5-inch (29-inch wheels) | 00768682796160 | 806643 | TRK-806643 |
Matte Volt Green/Trek Black / 23-inch (29-inch wheels) | 00768682796177 | 806644 | TRK-806644 |
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments:
I am from a small town in the northern part of India. I my case it was completely a blind purchase but the outcome was completely satisfying. I use my Marlin 7 regularly for about 40 Km. My way from home to office includes straight tarmac, uphill and downhill sections with smooth and bumpy roads. The handling of the bike is amazing. The brakes are good having good stopping power. I think this bike really deserve much better derailleurs.
Pros
Cons
Best Uses
Comments:
Great bike, I would buy it again.