Fishing for a great trail ride is easy with Trek's Marlin. Its super-light aluminum frame features the perfect geometry for its size wheels for superior cornering, climbing and descending. Adding to those attributes is a set of go-fast knobbies and a 75mm-travel fork that smooths the trail and steers you through the roughest terrain. Plus, component highlights include a 21-speed Shimano drivetrain, a host of reliable Bontrager parts and mechanical disc brakes that give you stopping power in all conditions.
Specification | Description |
---|---|
Frame | Trek Alpha Silver butted-aluminum, G2 Geometry |
Fork | SR Suntour M-3030, 75mm-travel |
Rims/Wheels | Bontrager AT-550 |
Hubs | Formula |
Tires | 29: Bontrager XR1, 29 x 2.2/2.0; 27.5: XR2, 27.5 x 2.2 |
Crankset | Shimano |
Chainrings | 42/34/24 |
Front Derailleur | Shimano Tourney |
Rear Derailleur | Shimano Tourney |
Rear Cogs | Shimano, 7-speed: 12-32 |
Shifters | Shimano Altus EF51 |
Handlebars | Bontrager riser |
Tape/Grips | Bontrager Satellite |
Stem | Bontrager |
Brake Levers | Shimano |
Brakes | Mechanical disc |
Pedals | Wellgo nylon platform |
Saddle | Bontrager Evoke 1 |
Seatpost | Bontrager SSR |
* Subject to change without notice.
Back to topOption | Barcode | Manufacturer's Part Number | Vendor Number |
---|---|---|---|
Radioactive Yellow/Trek Black/Trek Cyan / 13.5-inch (27.5 wheels) | 00768682795835 | 806582 | TRK-806582 |
Radioactive Yellow/Trek Black/Trek Cyan / 15.5-inch (27.5 wheels) | 00768682795842 | 806583 | TRK-806583 |
Radioactive Yellow/Trek Black/Trek Cyan / 17.5-inch (29 wheels) | 00768682795859 | 806584 | TRK-806584 |
Radioactive Yellow/Trek Black/Trek Cyan / 18.5-inch (29 wheels) | 00768682795866 | 806585 | TRK-806585 |
Radioactive Yellow/Trek Black/Trek Cyan / 19.5-inch (29 wheels) | 00768682795873 | 806586 | TRK-806586 |
Radioactive Yellow/Trek Black/Trek Cyan / 21.5-inch (29 wheels) | 00768682795880 | 806587 | TRK-806587 |
Radioactive Yellow/Trek Black/Trek Cyan / 23-inch (29 wheels) | 00768682795897 | 806588 | TRK-806588 |
Matte Dnister Black/Rhymes with Orange/Viper Red / 13.5-inch (27.5 wheels) | 00768682795767 | 806568 | TRK-806568 |
Matte Dnister Black/Rhymes with Orange/Viper Red / 15.5-inch (27.5 wheels) | 00768682795774 | 806569 | TRK-806569 |
Matte Dnister Black/Rhymes with Orange/Viper Red / 17.5-inch (29 wheels) | 00768682795781 | 806570 | TRK-806570 |
Matte Dnister Black/Rhymes with Orange/Viper Red / 18.5-inch (29 wheels) | 00768682795798 | 806571 | TRK-806571 |
Matte Dnister Black/Rhymes with Orange/Viper Red / 19.5-inch (29 wheels) | 00768682795804 | 806572 | TRK-806572 |
Matte Dnister Black/Rhymes with Orange/Viper Red / 21.5-inch (29 wheels) | 00768682795811 | 806573 | TRK-806573 |
Matte Dnister Black/Rhymes with Orange/Viper Red / 23-inch (29 wheels) | 00768682795828 | 806574 | TRK-806574 |
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments:
When we ride we ride hard. the first trip on this bike was 26.8 miles one way. That day a 53.6 miles round trip handled well. Sturdy Light weight. Runs great, whole lot bike for the price. Since then put clip in peddles on makes it even better still getting the hang of those. The First little trip I Knocked 18 seconds off my usual time. 3.3miles
Pros
Cons
Best Uses
Comments:
Got this bike on Black Friday and immediately put about 20 miles on it with a friend. Didn't go off pavement but took every opportunity to launch and juke all the urban obstacles I could find. I'm pretty aggressive and I will post again when I hit a "real" trail (offroad). I am wondering how durable it will stand against really coming down on the front end. The frame is sick and I don't have any issues with it or the 29ers (they are awesome compared to my old 26" GT). I just wonder about that front fork's abilities overall when offroading. Grips are fine but if they start sliding or rotating I'll repost a new review stating the situation. Gear drive works flawlessley but again no aggro-offroad riding yet. Brakes are bomb, of course... Otherwise yeah, looks great, rides great, tires, brakes, frame, grips, gears... all good thus far. I'll post soon. Take good care, ME