Trek's Superfly 5 offers pro-level handling and speed at a price that even un-sponsored racers can afford. Even if you never race it, you'll love the light, efficient aluminum frame with Gary Fisher's G2 geometry, the 100mm RockShox fork and the 29-inch Bontrager wheels and tires that roll over practically anything. In the components department, you get a precision 3x10 Shimano drivetrain with an XT rear derailleur, disc brakes and Bontrager controls so you're ready for anything from scorching the local trails to winning races on the weekends.
| Specification | Description |
|---|---|
| Frame | Trek Alpha Platinum aluminum w/Gary Fisher G2 geometry |
| Fork | RockShox Recon Silver Solo Air, 100mm-travel |
| Rims/Wheels | Bontrager AT-850 |
| Hubs | Shimano |
| Tires | Bontrager XR1 Expert, 29 x 2.2 |
| Crankset | Shimano |
| Chainrings | 40/30/22 |
| Front Derailleur | Shimano Deore |
| Rear Derailleur | Shimano Deore XT Shadow |
| Rear Cogs | Shimano, 10-speed: 11-36 |
| Shifters | Shimano Deore |
| Handlebars | Bontrager Low Riser |
| Tape/Grips | Bontrager Race |
| Stem | Bontrager Race Lite |
| Brake Levers | Shimano |
| Brakes | Shimano M445 Disc |
| Saddle | Bontrager Evoke 1.5 |
| Seatpost | Bontrager SSR |
* Subject to change without notice.
Back to top| Option | Barcode | Manufacturer's Part Number | Vendor Number |
|---|---|---|---|
| 17.5-inch | 00768682416303 | 20506002414 | TRK-20506002414 |
| 18.5-inch | 00768682416341 | 20506003414 | TRK-20506003414 |
| 19.5-inch | 00768682416389 | 20506004414 | TRK-20506004414 |
Reviewed by 1 customers
Sort by
Displaying reviews 1
Pros
Cons
Best Uses
Comments:
I'm a casual rider and just like being out in the woods riding. This bike is built for a lot more than I put it through and I love riding it. My rides on this bike have been nothing but pure joy. It performs flawlessly. Very happy with my purchase!