Trek's Madone 4 Series pairs race-level performance and technology with ride-all-day compliance. The light, lean 400-series OCLV carbon frameset boasts a stiff, beefy BB90 bottom bracket for optimal power transfer and a tapered E2 head tube so you can slice through corners with pinpoint precision. The 4 Series also features Trek's DuoTrap technology built into the frame so you can view speed, cadence and more from your ANT+ wireless device (sold separately) all while having the cleanest, most high tech bike around. Shimano's components include a slick-shifting 20-speed 105 drivetrain with the perfect gears to spin up the climbs and powerful 105 brakes for complete control on the way back down. This able roadster also sports a sweet line-up of Bontrager's carbon and aluminum components, and a supportive Bontrager saddle, too.
Specification | Description |
---|---|
Frame | Trek 400 Series OCLV carbon w/E2, BB90 BB |
Fork | Trek carbon w/E2 steerer |
Rims/Wheels | Bontrager Approved |
Hubs | See Rims/Wheels |
Spokes | See Rims/Wheels |
Tires | Bontrager R1, 700 x 23c |
Crankset | Shimano R565 |
Chainrings | 50/34 |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano 105 |
Rear Cogs | Shimano Tiagra, 10-speed: 12-28 |
Shifters | Shimano 105 |
Handlebars | Bontrager Race VR-C |
Tape/Grips | Bontrager Gel |
Stem | Bontrager Race Lite |
Brake Levers | Shimano 105 |
Brakes | Shimano 105 |
Saddle | Bontrager Affinity 1 WSD |
Seatpost | Bontrager carbon |
* Subject to change without notice.
Back to topOption | Barcode | Manufacturer's Part Number | Vendor Number |
---|---|---|---|
44cm | 00768682385906 | 14420030414 | TRK-14420030414 |
50cm | 00768682385944 | 14420032414 | TRK-14420032414 |
54cm | 00768682385982 | 14420034414 | TRK-14420034414 |
56cm | 00768682386002 | 14420035414 | TRK-14420035414 |
REVIEW SNAPSHOT®
by PowerReviewsPros
Best Uses
Reviewed by 1 customers
Sort by
Displaying reviews 1
Pros
Cons
Best Uses
Comments:
It's a smooth ride but uncomfortable seat. I have to change it to a women's saddle.