The legendary Madone is now available in aluminum! Built with their super-aerodynamic KVF tubes, Trek’s 2 Series Madone smooths the air from the tip to tail to effortlessly turn pedal power into speed and save energy. And up front, Trek's asymmetrical, tapered E2 front end makes the steering stable and predictable so you can slice through corners with pinpoint precision. Meanwhile, Trek's H2 geometry is dialed in for all-day comfort with a slightly higher handlebar position. You'll also love the lightweight Bontrager wheels, the excellent Shimano compact drivetrain with super-easy gearing for conquering the climbs and the quality brakes for speed control. All the Madone's speed comes with versatility, too because you also get discreet rack and fender mounts that let you load up for commuting, wet weather and off-season training rides.
Specification | Description |
---|---|
Frame | Trek 200 Series Alpha Aluminum w/E2, KVF, Press-Fit BB |
Fork | Trek Madone KVF carbon, SpeedTrap compatible |
Rims/Wheels | Bontrager aluminum |
Hubs | Aluminum |
Tires | Bontrager R1, 700 x 23c |
Crankset | Shimano R565 |
Chainrings | 50/34 |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano 105 |
Rear Cogs | Shimano Tiagra, 10-speed: 12-30 |
Shifters | Shimano 105 STI |
Handlebars | Bontrager Race VR-C |
Tape/Grips | Bontrager Gel |
Stem | Bontrager Race Lite |
Brake Levers | Shimano 105 |
Brakes | Aluminum dual-pivot |
Saddle | Bontrager Affinity 1 |
Seatpost | Bontrager Race |
* Subject to change without notice.
Back to topOption | Barcode | Manufacturer's Part Number | Vendor Number |
---|---|---|---|
Trek Black/Riverbed Black / 56cm | 00768682383506 | 14060005514 | TRK-14060005514 |
Crystal White / 54cm | 00768682383346 | 14060004414 | TRK-14060004414 |
Crystal White / 56cm | 00768682383360 | 14060005414 | TRK-14060005414 |
Crystal White / 58cm | 00768682383384 | 14060006414 | TRK-14060006414 |
Crystal White / 60cm | 00768682383407 | 14060007414 | TRK-14060007414 |
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 4 customers
Sort by
Displaying reviews 1-4
Pros
Cons
Best Uses
Comments:
Light, responsive and good looking. Great value!
Pros
Cons
Best Uses
Comments:
I raced 3 Triathlons in 2013. This bike is really fast and confortable. Excelent Cost/Benefit
Pros
Cons
Best Uses
Comments:
This is the best bike ever! Light, stiff, and fast!
Pros
Cons
Best Uses
Comments:
I raced overseas back in the 80's and early 90's on more expensive bikes but for the price and features this bike is just as good.