- New 130mm frame is more capable and 29" or 27.5+ compatible
- Boost148/110: stronger wheels, more tire clearance, shorter stays
- Exclusive suspension tech with ABP, Full Floater & RE:aktiv
- Straight Shot stiffness, Knock Block frame defense
| Specification | Description |
|---|---|
| Frame | OCLV Mountain Carbon main frame & seatstay, alloy chainstay, ABP, Boost148, Knock Block steerer stop, Full Floater, EVO link, E2 tapered head tube, Mino Link, Control Freak internal routing, Carbon Armor, PF92, ISCG 05, G2 Geometry, 130mm travel |
| Fork | Fox Performance 34 Float, GRIP 3-position damper, E2 tapered steerer, Boost110, G2 Geometry w/51mm offset, 130mm travel |
| Headset | Knock Block Integrated, cartridge bearing, sealed, 1-1/8" top, 1.5" bottom |
| Rear Shock | Fox Performance Float EVOL, RE:aktiv 3-position damper, tuned by Trek Suspension Lab, 210x52.5mm |
| Rims/Wheels | Bontrager Line Comp 30, Tubeless Ready, Boost110 front, Boost148 rear |
| Tires | Bontrager XR3 Team Issue, Tubeless Ready, Inner Strength sidewalls, 120tpi, aramid bead, 29x2.40" |
| Crankset | Shimano Deore XT |
| Chainrings | 36/26 |
| Bottom Bracket | PF92 |
| Chain | Shimano Deore XT |
| Front Derailleur | Shimano Deore, high direct mount |
| Rear Derailleur | Shimano Deore XT, Shadow Plus |
| Rear Cogs | Shimano Deore XT, 11-42, 11 speed |
| Shifters | Shimano Deore XT M8000, 11 speed |
| Handlebars | Bontrager Line Pro, OCLV Carbon, 35mm, 15mm rise, 750mm width |
| Tape/Grips | Bontrager Race Lite, lock-on |
| Stem | Bontrager Line Pro, Knock Block, 35mm, 0 degree |
| Brakes | Shimano Deore XT hydraulic disc |
| Saddle | Bontrager Evoke 3, titanium rails |
| Seatpost | Bontrager Drop Line 125, universal remote lever, 2-bolt head, 31.6mm, zero offset, internal routing |
* Subject to change without notice.
Back to topREVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments:
I ride all the trails in the area and harder ones in more exotic locations like Moab and Whistler, and here is final a bike that can go darn nearly as fast as the latest race bikes (faster than my several year old XC race bike actually could) and yet can easily tackle much harder terrain than any of those could go near. I love it. It needs the tubeless conversion done, but not much else!
Pros
Cons
Best Uses
Comments:
Couldn't justify 9.9 Fuel Project One, but didn't loose anything but some gold on the fork and shock, the paint custom and used the saving to get a set of carbon wheel and lighter tires and factory upgrade to Sram X01. Thanks Trek for the 9.8 Fuel I have my dream bike.