Every detail of the Émonda line, from frame design to each component choice on every model, serves the same audacious goal: to create the lightest line of production road bikes ever offered.
The entire Émonda line is unbelievably light, with sensational ride-tuned balance and handling that elevate Trek ride performance to a whole new level.
Key Features
- Redefines what's possible for weight and ride performance
- 700 Series OCLV Carbon makes the ultimate light bike possible
- Perfectly balanced, ultra-responsive ride feel
Specification | Description |
---|---|
Frame | Ultralight 700 Series OCLV Carbon, ride-tuned performance tube optimization, E2 tapered head tube, BB90, internal cable routing, DuoTrap S compatible, Ride Tuned seatmast |
Fork | Émonda full carbon, carbon E2 tapered steerer, carbon dropouts |
Headset | Cane Creek IS-2, integrated, sealed cartridge bearings, carbon, 1 1/8-inch top, 1 1/2-inch bottom |
Rims/Wheels | Bontrager Paradigm Comp tubeless ready |
Tires | Bontrager R3 Hard-Case Lite, 120tpi, aramid bead, 700 x 25c |
Crankset | Shimano Ultegra |
Chainrings | 50/34 |
Bottom Bracket | BB90 |
Chain | Shimano Ultegra |
Front Derailleur | Shimano Ultegra, braze-on |
Rear Derailleur | Shimano Ultegra |
Rear Cogs | Shimano Ultegra, 11-speed: 11-28 |
Shifters | Shimano Ultegra |
Handlebars | Bontrager XXX, OCLV carbon, VR-C, 31.8mm |
Stem | Bontrager Pro, 31.8mm, 7 degree, w/computer & light mounts |
Brake Levers | Shimano Ultegra |
Brakes | Bontrager Speed Stop, direct mount |
Saddle | Bontrager Montrose Elite, titanium rails |
Seat Post | Bontrager Ride-Tuned carbon seatmast cap, 20mm offset |
* Subject to change without notice.
Back to topOption | Barcode | Manufacturer's Part Number | Vendor Number |
---|---|---|---|
Trek Black / 52cm | 00601479503964 | 531537 | TRK-531537 |
Trek Black / 54cm | 00601479503971 | 531538 | TRK-531538 |
Trek Black / 56cm | 00601479503988 | 531539 | TRK-531539 |
Trek Black / 58cm | 00601479503995 | 531540 | TRK-531540 |
Trek Black / 60cm | 00601479504008 | 531541 | TRK-531541 |
Trek Black / 62cm | 00601479504015 | 531542 | TRK-531542 |
Charcoal/Black/Green-P1 / 54cm | 00601479596454 | 544623 | TRK-544623 |
Charcoal/Black/Green-P1 / 56cm | 00601479596461 | 544624 | TRK-544624 |
Charcoal/Black/Green-P1 / 58cm | 00601479596478 | 544625 | TRK-544625 |
Viper Red/Shady Grey/Black-P1 / 50cm | 00601479596522 | 544630 | TRK-544630 |
Viper Red/Shady Grey/Black-P1 / 54cm | 00601479596546 | 544632 | TRK-544632 |
Viper Red/Shady Grey/Black-P1 / 56cm | 00601479596553 | 544633 | TRK-544633 |
Viper Red/Shady Grey/Black-P1 / 58cm | 00601479596560 | 544634 | TRK-544634 |
Matte Trek Black/Pink/Yellow-P1 / 56cm | 00601479596645 | 544642 | TRK-544642 |
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Reviewed by 1 customers
Sort by
Displaying reviews 1
Pros
Cons
Best Uses
Comments:
This bike really puts the power down. Doesn't seem to have any delay in filling a gap on a group ride or break away. I recommend upgrading the front and rear derailleurs to Dura-Ace 9000. Slam that stem and shred this bike all day!