Just because you can't see the trail underneath all that snow, sand, or ice, doesn't mean you can't ride it! Go anywhere with Surly's Mukluk 3 fat bike, the ideal lightweight aluminum machine to expand your riding territory and turn impassable trails into a new, now-rideable experiences. The extra-wide Surly rims roll with 3.8-inch wide Surly tires, providing flotation over snow, sand, frozen lakes, and plain old singletrack—so you can ride any time of the year. Other component highlights include SRAM's X5 and X7 derailleurs, X5 shifters and fat bike cranks, SRAM mechanical-disc brakes, and Salsa's bar and stem. With the Mukluk, getting first tracks takes on a whole new meaning!
Specification | Description |
---|---|
Frame | Salsa double-butted 7005-aluminum w/Alternator dropouts, 175mm rear hub spacing |
Fork | Salsa Bearpaw aluminum, tapered steerer, suspension-corrected |
Rims/Wheels | Surly Rolling Darryl w/holes, 82mm wide |
Hubs | Front: Salsa Fat Conversion; Rear: Salsa Mukluk 3 |
Spokes | Stainless steel |
Tires | Surly Nate, 26 x 3.8 |
Crankset | SRAM X5 |
Chainrings | 34/22 |
Front Derailleur | SRAM X5 |
Rear Derailleur | SRAM X7 |
Rear Cogs | SRAM PG-1030, 10-speed: 11-36 |
Shifters | SRAM X5 |
Handlebars | Salsa Salt Flat 3 |
Stem | Salsa Guide |
Brake Levers | SRAM DB3 |
Brakes | SRAM DB3 mechanical disc, 160mm rotors |
Saddle | WTB Pure V Sport |
Seatpost | Zoom SP-218 |
* Subject to change without notice.
Back to topOption | Barcode | Manufacturer's Part Number | Store SKU |
---|---|---|---|
Arctic White / X-Small | 00657993052006 | BK4230 | |
Arctic White / Small | 00657993051993 | BK4231 | 46100 |
Arctic White / Medium | 00657993051986 | BK4232 | |
Arctic White / Large | 00657993051979 | BK4233 | |
Arctic White / X-Large | 00657993051962 | BK4234 | |
Ruby Red / X-Small | 00657993051955 | BK4235 | |
Ruby Red / Small | 00657993051948 | BK4236 | 46042 |
Ruby Red / Medium | 00657993051931 | BK4237 | 46046 |
Ruby Red / Large | 00657993051924 | BK4238 | |
Ruby Red / X-Large | 00657993051917 | BK4239 |
REVIEW SNAPSHOT®
by PowerReviewsPros
Best Uses
Reviewed by 1 customers
Sort by
Displaying reviews 1
Pros
Cons
Best Uses
Comments:
I picked up my Mukluk 3 a few days ago. It's a big burly monster that rides like a tank. It rolls solid over stuff that ordinarily stops my 29-er or washes it out from under me. My initial ride consisted of 17 miles of previously snowmobiled aka nicely groomed rail-trail that was unusable or unpleasant at best with my 29-er. Previous to acquiring the Mukluk, I would only be able to use plowed roads for several months...pavement trumps sofa surfing any day but now I'm back on my favorite trails! I average around 10,000 miles a year of back woods trails and dirt roads with the occasional connector of pavement in between. I can definitely see this bike as an all year thing and can't wait to use it this spring too