Searching...
STORE LOCATOR ACCOUNT CART WISHLIST EMAIL SIGNUP                                          

 FREE Shipping over $50!

 

Tue-Fri 10-6 / Sat-Sun 10-4 / Closed Mon

SPRING HOURS!!   208-787-BIKE(2453)

 
 
 
 
 
 
 
> Bicycling Catalog > Shoes > Cycling Shoes > Giro > Terraduro Shoes
 

Giro Terraduro Shoes

Product Rating
 
0.0 stars
 (0 Reviews)
$180.00
Availability: Please select options
 

Product Details

Giro Terraduro Shoes

While most trail shoes are still based on XC racing, Giro's new Terraduro was created to navigate the demands of all-mountain riding, balancing on-and-off-the-bike performance in a low-profile design. This durable shoe is built around a stout nylon shank that pedals like a pro XC shoe, combined with a grippy Vibram rubber outsole that inspires confidence when scrambling over rocks and logs. The fit is secure and supportive thanks to a slim, micro-adjustable buckle and two-strap closure system, while a reinforced toe box offers protection from impacts.

Features and Information

 
  • Part Numbers close open

    Option Barcode Manufacturer's Part Number Store SKU
    Glowing Red/Black / 39 00768686978319 7042479
    Glowing Red/Black / 39.5 00768686978326 7042480
    Glowing Red/Black / 40 00768686978333 7042481
    Glowing Red/Black / 40.5 00768686978340 7042482
    Black / 40 00768686978159 7042463
    Black / 40.5 00768686978166 7042464
    Black / 41 00768686978173 7042465
    Black / 41.5 00768686978180 7042466
    Black / 42 00768686978197 7042467 47082
    Black / 42.5 00768686978203 7042468
    Black / 43 00768686978210 7042469 47084
    Black / 43.5 00768686978227 7042470
    Black / 44 00768686978234 7042471 47086
    Black / 44.5 00768686978241 7042472
    Black / 45 00768686978258 7042473 47088
    Black / 45.5 00768686978265 7042474
    Black / 46 00768686978272 7042475 47090
    Black / 46.5 00768686978289 7042476
    Black / 47 00768686978296 7042477
    Black / 48 00768686978302 7042478
    Black / 49 00768686594267 7058609
    Black / 50 00768686594274 7058610
    Glowing Red/Black / 41 00768686978357 7042483
    Glowing Red/Black / 41.5 00768686978364 7042484
    Glowing Red/Black / 42 00768686978371 7042485
    Glowing Red/Black / 42.5 00768686978388 7042486
    Glowing Red/Black / 43 00768686978395 7042487
    Glowing Red/Black / 43.5 00768686978401 7042488
    Glowing Red/Black / 44 00768686978418 7042489
    Glowing Red/Black / 44.5 00768686978425 7042490
    Glowing Red/Black / 45 00768686978432 7042491
    Glowing Red/Black / 45.5 00768686978449 7042492
    Glowing Red/Black / 46 00768686978456 7042493
    Glowing Red/Black / 46.5 00768686978463 7042494
    Glowing Red/Black / 47 00768686978470 7042495
    Glowing Red/Black / 48 00768686978487 7042496
    Black / 39 00768686978135 7042461
    Black / 39.5 00768686978142 7042462
    Blue Jewel/Black / 39 00768686679889 7068437
    Blue Jewel/Black / 39.5 00768686679896 7068438
    Blue Jewel/Black / 40 00768686679902 7068439
    Blue Jewel/Black / 40.5 00768686679919 7068440
    Blue Jewel/Black / 41 00768686679926 7068441
    Blue Jewel/Black / 41.5 00768686679933 7068442
    Blue Jewel/Black / 42 00768686679940 7068443
    Blue Jewel/Black / 42.5 00768686679957 7068444
    Blue Jewel/Black / 43 00768686679964 7068445
    Blue Jewel/Black / 43.5 00768686679971 7068446
    Blue Jewel/Black / 44 00768686679988 7068447
    Blue Jewel/Black / 44.5 00768686679995 7068448
    Blue Jewel/Black / 45 00768686680007 7068449
    Blue Jewel/Black / 45.5 00768686680014 7068450
    Blue Jewel/Black / 46 00768686680021 7068451
    Blue Jewel/Black / 46.5 00768686680038 7068452
    Blue Jewel/Black / 47 00768686680045 7068453
    Blue Jewel/Black / 48 00768686680052 7068454
    Back to top
  • Consumer Reviews close open

    REVIEW SNAPSHOT®

    by PowerReviews
 

     Join Fitzgerald's on Facebook

20 Cedron Rd Victor, ID 83455    |    info@fitzgeraldsbicycles.com    |    208-787-2453