Giro's Solara Shoes offer the pedaling efficiency, support and comfort to take your road rides to the next level. They boast DuPont Zytel nylon soles for excellent power transfer and they're built on the same last as Giro's most expensive footwear to provide top ergonomics and comfort. Complementing the sweet women's fit and feel are microfiber uppers, EVA-padded, antimicrobial footbeds, padded heels and split tongues. You'll also love the double hook-and-loop straps plus ratcheting buckle closures that let you dial in the perfect fit. And there are walking tabs on the heels and toes for traction and protection.
Option | Barcode | Manufacturer's Part Number | Store SKU |
---|---|---|---|
Patent White/Silver / 36 | 00768686912283 | 2041059 | |
Patent White/Silver / 37 | 00768686912290 | 2041060 | |
Patent White/Silver / 37.5 | 00768686912306 | 2041061 | |
Patent White/Silver / 38 | 00768686912313 | 2041062 | |
Patent White/Silver / 38.5 | 00768686912320 | 2041063 | |
Patent White/Silver / 39 | 00768686912337 | 2041064 | |
Patent White/Silver / 39.5 | 00768686912344 | 2041065 | |
Patent White/Silver / 40 | 00768686912351 | 2041066 | |
Patent White/Silver / 40.5 | 00768686912368 | 2041067 | |
Patent White/Silver / 41 | 00768686912375 | 2041068 | |
Gunmetal/Berry / 41.5 | 00361857342256 | 2027815 | |
Gunmetal/Berry / 42 | 00361857342263 | 2027816 | |
Gunmetal/Berry / 42.5 | 00361857342270 | 2027817 | |
Gunmetal/Berry / 43 | 00361857342287 | 2027818 | |
Patent White/Silver / 41.5 | 00768686912382 | 2041069 | |
Patent White/Silver / 42 | 00768686912399 | 2041070 | |
Patent White/Silver / 42.5 | 00768686912405 | 2041071 | |
Patent White/Silver / 43 | 00768686912412 | 2041072 | |
Gunmetal/Berry / 36 | 00361857342157 | 2027805 | |
Gunmetal/Berry / 37 | 00361857342164 | 2027806 | |
Gunmetal/Berry / 37.5 | 00361857342171 | 2027807 | |
Gunmetal/Berry / 38 | 00361857342188 | 2027808 | |
Gunmetal/Berry / 38.5 | 00361857342195 | 2027809 | 33462 |
Gunmetal/Berry / 39 | 00361857342201 | 2027810 | |
Gunmetal/Berry / 39.5 | 00361857342218 | 2027811 | |
Gunmetal/Berry / 40 | 00361857342225 | 2027812 | |
Gunmetal/Berry / 40.5 | 00361857342232 | 2027813 | 33470 |
Gunmetal/Berry / 41 | 00361857342249 | 2027814 | 33472 |
Black/Milky Blue / 36 | 00768686982675 | ||
Black/Milky Blue / 37 | 00768686982682 | ||
Black/Milky Blue / 37.5 | 00768686982699 | ||
Black/Milky Blue / 38 | 00768686982705 | ||
Black/Milky Blue / 38.5 | 00768686982712 | ||
Black/Milky Blue / 39 | 00768686982729 | ||
Black/Milky Blue / 39.5 | 00768686982736 | ||
Black/Milky Blue / 40 | 00768686982743 | ||
Black/Milky Blue / 40.5 | 00768686982750 | ||
Black/Milky Blue / 41 | 00768686982767 | ||
Black/Milky Blue / 41.5 | 00768686982774 | ||
Black/Milky Blue / 42 | 00768686982781 | ||
Black/Milky Blue / 42.5 | 00768686982798 | ||
Black/Milky Blue / 43 | 00768686982804 |
REVIEW SNAPSHOT®
by PowerReviewsPros
Best Uses
Reviewed by 1 customers
Sort by
Displaying reviews 1
Pros
Cons
Best Uses
Comments:
Bought these shoes and I have no regrets. Riding with them for over an hour and my feet felt great before, during and afterwards. Good ventilation and adjustability. A little slippery to walk when wet, but that is expected. Outside material wipes clean after a muddy ride as well! 100% satisfaction!