Your inner-tubes are one of the most critical components on your bike. Bontrager's are premium quality, standard weight tubes that keep you rolling. Get one more than you think you'll need—you can always use a spare.
Option | Barcode | Manufacturer's Part Number | Vendor Number | Store SKU |
---|---|---|---|---|
26 x 1.75-2.125 | 00601479050024 | 411832 | TRK-411832 | 45765 |
26 x 2.2-2.5 | 00601479050048 | 411833 | ||
26 x 1.25-1.75 | 00745889071504 | 64783 | TRK-64783 | |
26 x 2.0-2.4 | 00601479164974 | 430699 | TRK-430699 | 41816 |
26 x2.5-2.8 | 00601479080199 | 415459 | TRK-415459 | 40910 |
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments:
These tubes are great, hold air and all gasses quite well. Not to thick, not to thin.
Pros
Cons
Best Uses
Comments:
need to increase thickness of tubing. Too many flats. Bontrager name in tubes tarnished in my community.