The RXL Road Shoes are pro-level kicks that are supremely comfortable, great fitting and super efficient—everything you could want in a thoroughbred shoe. Bontrager's Gold Series carbon soles deliver the stiffness you need for maximum power transfer and inside you'll enjoy the comfort of Bontrager's inForm heat-moldable footbeds for a custom fit. Plus, the breathable uppers feel great, keep your feet cool and feature an EVA top pad with a multi-position medial adjuster so you can further dial in the fit. You also get no-slip heels, ratcheting buckles and two hook-and-loop straps.
Option | Barcode | Manufacturer's Part Number | Vendor Number |
---|---|---|---|
Black / 40 | 00768682390306 | 435538 | TRK-435538 |
Black / 41.5 | 00768682390368 | 435541 | TRK-435541 |
Black / 43.5 | 00768682390443 | 435545 | TRK-435545 |
Black / 45.5 | 00768682390528 | 435549 | TRK-435549 |
Black / 47 | 00768682390566 | 435551 | TRK-435551 |
Black / 48 | 00768682390580 | 435552 | TRK-435552 |
White / 40 | 00768682390627 | 435554 | TRK-435554 |
White / 41 | 00768682390665 | 435556 | TRK-435556 |
White / 42.5 | 00768682390726 | 435559 | TRK-435559 |
White / 43.5 | 00768682390764 | 435561 | TRK-435561 |
White / 44 | 00768682390788 | 435562 | TRK-435562 |
White / 44.5 | 00768682390801 | 435563 | TRK-435563 |
White / 45 | 00768682390825 | 435564 | TRK-435564 |
White / 45.5 | 00768682390849 | 435565 | TRK-435565 |
White / 46 | 00768682390863 | 435566 | TRK-435566 |
White / 47 | 00768682390887 | 435567 | TRK-435567 |
REVIEW SNAPSHOT®
by PowerReviewsPros
Best Uses
Reviewed by 1 customers
Sort by
Displaying reviews 1
Pros
Cons
Best Uses
Comments:
Once I put hte shoes, I forget that i hace riding shoe son. Great feel