Hammer the trails with Bontrager's RL Mountain Shoes. They boast Bontrager's Bronze series carbon soles that provide tons of power transfer plus enough flex for hiking and walking. Complementing the great soles are Bontrager's ergonomic inForm footbeds, breathable inForm uppers, no-slip heels, and tongues that extend all the way to the toes for a custom fit. You'll also love the ratcheting buckles and Velcro strap closures, as well as the aggressive treads, which offer serious traction in the dirt and mud.
Option | Barcode | Manufacturer's Part Number | Store SKU |
---|---|---|---|
Black / 40 / Standard | 00768682395349 | 435790 | |
Black / 41 / Standard | 00768682395363 | 435791 | |
Black / 41.5 / Standard | 00768682395387 | 435792 | |
Black / 42 / Standard | 00768682395400 | 435793 | |
Black / 42.5 / Standard | 00768682395424 | 435794 | |
White / 45.5 / Standard | 00768682395844 | 435815 | |
White / 46 / Standard | 00768682395868 | 435816 | |
White / 47 / Standard | 00768682395882 | 435817 | |
White / 48 / Standard | 00768682395905 | 435818 | |
Black / 43 / Standard | 00768682395448 | 435795 | 46828 |
Black / 43.5 / Standard | 00768682395462 | 435796 | 42991 |
Black / 44 / Standard | 00768682395486 | 435797 | |
Black / 44.5 / Standard | 00768682395509 | 435798 | 42993 |
Black / 45 / Standard | 00768682395523 | 435799 | |
Black / 45.5 / Standard | 00768682395547 | 435800 | |
Black / 46 / Standard | 00768682395561 | 435801 | |
Black / 47 / Standard | 00768682395585 | 435802 | |
Black / 48 / Standard | 00768682395608 | 435803 | |
White / 40 / Standard | 00768682395646 | 435805 | |
White / 41 / Standard | 00768682395660 | 435806 | |
White / 41.5 / Standard | 00768682395684 | 435807 | |
White / 42 / Standard | 00768682395707 | 435808 | |
White / 42.5 / Standard | 00768682395721 | 435809 | |
White / 43 / Standard | 00768682395745 | 435810 | |
White / 43.5 / Standard | 00768682395769 | 435811 | |
White / 44 / Standard | 00768682395783 | 435812 | |
White / 44.5 / Standard | 00768682395806 | 435813 | |
White / 45 / Standard | 00768682395820 | 435814 | |
Red / 41 / Standard | 00601479220137 | 508160 | |
Red / 41.5 / Standard | 00601479220144 | 508161 | |
Red / 42 / Standard | 00601479220151 | 508162 | |
Red / 42.5 / Standard | 00601479220168 | 508163 | |
Red / 43 / Standard | 00601479220175 | 508164 | |
Red / 43.5 / Standard | 00601479220182 | 508165 | |
Red / 44 / Standard | 00601479220199 | 508166 | |
Red / 44.5 / Standard | 00601479220205 | 508167 | |
Red / 45 / Standard | 00601479220212 | 508168 | |
Red / 45.5 / Standard | 00601479220229 | 508169 | |
Red / 46 / Standard | 00601479220236 | 508170 | |
Red / 47 / Standard | 00601479220243 | 508171 | |
Red / 48 / Standard | 00601479220250 | 508172 | |
Black / 40 / Wide | 00768682395943 | 435820 | |
Black / 41 / Wide | 00768682395967 | 435821 | 44968 |
Black / 41.5 / Wide | 00768682395981 | 435822 | 44970 |
Black / 42 / Wide | 00768682396001 | 435823 | |
Black / 42.5 / Wide | 00768682396025 | 435824 | |
Black / 43 / Wide | 00768682396049 | 435825 | |
Black / 44.5 / Wide | 00768682396100 | 435828 | |
Black / 45 / Wide | 00768682396124 | 435829 | |
Black / 46 / Wide | 00768682396162 | 435831 | |
White / 48 / Wide |
REVIEW SNAPSHOT®
by PowerReviewsPros
Best Uses
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments:
comfy and durable
Pros
Cons
Best Uses
Comments:
I bought myself a new mountain bike and decided to go clipless. The tread on the shoe was to nubby to slip into the pedal at first so I had to shave some of it down with a file. Once I slipped in once though, it worked great.