Treat your hands with Bontrager's Race Gel Gloves. inForm gel foam padding keeps your hands comfy on all-day rides, while the breathable backs and vented palms make sure you stay nice and cool. The gloves feature molded pull tabs for easy on/off, hook-and-loop closure to keep them secure, and soft, absorbent nose wipes on the thumbs.
Option | Barcode | Manufacturer's Part Number | Store SKU |
---|---|---|---|
Black / X-Large | 00768682347881 | 433868 | 43712 |
Black / Small | 00768682347829 | 433865 | 52818 |
Hot Green/Cyan / Medium | 00768682348246 | 433886 | |
Hot Green/Cyan / Large | 00768682348260 | 433887 | |
Hot Green/Cyan / X-Large | 00768682348284 | 433888 | |
Hot Green/Cyan / XX-Large | 00768682348307 | 433889 | |
Black / Medium | 00768682347843 | 433866 | 44475 |
Black / Large | 00768682347867 | 433867 | 42215 |
White / X-Large | 00768682347980 | 433873 | |
White / Small | 00768682347928 | 433870 | |
White / Medium | 00768682347942 | 433871 | |
White / Large | 00768682347966 | 433872 | |
Bonty Red / X-Large | 00768682348086 | 433878 | 52823 |
Bonty Red / Small | 00768682348024 | 433875 | 52820 |
Bonty Red / Medium | 00768682348048 | 433876 | 52821 |
Bonty Red / Large | 00768682348062 | 433877 | 52822 |
Bonty Blue / X-Large | 00768682348185 | 433883 | |
Bonty Blue / Small | 00768682348123 | 433880 | |
Bonty Blue / Medium | 00768682348147 | 433881 | |
Bonty Blue / Large | 00768682348161 | 433882 | |
Black / XX-Large | 00768682347904 | 433869 | 52819 |
White / XX-Large | 00768682348000 | 433874 | |
Bonty Red / XX-Large | 00768682348109 | 433879 | 52824 |
Bonty Blue / XX-Large | 00768682348208 | 433884 | |
Hot Green/Cyan / Small | 00768682348222 | 433885 | |
White/Waterloo Blue / Small | 00601479325498 | 519464 | |
White/Waterloo Blue / Medium | 00601479325504 | 519465 | |
White/Waterloo Blue / Large | 00601479325511 | 519466 | |
White/Waterloo Blue / X-Large | 00601479325528 | 519467 | |
White/Waterloo Blue / XX-Large | 00601479325535 | 519468 | |
Volt / Small | 00601479325542 | 519469 | |
Volt / Medium | 00601479325559 | 519470 | |
Volt / Large | 00601479325566 | 519471 | |
Volt / X-Large | 00601479325573 | 519472 | |
Volt / XX-Large | 00601479325580 | 519473 | |
Firebrand / Fathom / Large | 00768682854679 | 503830 | |
Firebrand / Fathom / Medium | 00768682854662 | 503829 | |
Firebrand / Fathom / Small | 00768682854655 | 503828 | |
Firebrand / Fathom / X-Large | 00768682854686 | 503831 | |
Firebrand / Fathom / XX-Large | 00768682854693 | 503832 | |
Orange/White / Small | 00601479484553 | 535052 | |
Orange/White / Medium | 00601479484560 | 535053 | |
Orange/White / Large | 00601479484577 | 535054 | |
Orange/White / X-Large | 00601479484584 | 535055 | |
Orange/White / XX-Large | 00601479484591 | 535056 |
REVIEW SNAPSHOT®
by PowerReviewsPros
Cons
Best Uses
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments:
When wearing the gloves they feel very comfortable. Durability wise, The seems have yet to come undone. When riding on the road I don't really notice them. Simply put, they're great!
Pros
Cons
Best Uses
Comments:
Nice glove. Absorbed vibration nicely. Unfortunately 45 days after I purchased them the gel padding under the thumb came out of the housing they were in. Not built for more than 60 days of use.