|
|
| Specification | Description |
|---|---|
| Frame | Scott HMF-Carbon w/IMP technology |
| Fork | Scott CR1 HMF NET Carbon w/carbon steerer |
| Rims/Wheels | Syncros/Alex Race 28 Aero |
| Hubs | Formula Pro |
| Spokes | Aero |
| Tires | Continental Ultra Race, 700 x 23c |
| Crankset | Shimano, Hollowtech II |
| Chainrings | 50/34 |
| Front Derailleur | Shimano Tiagra |
| Rear Derailleur | Shimano 105 |
| Rear Cogs | Shimano, 10-speed: 12-30 |
| Shifters | Shimano 105 |
| Handlebars | Syncros RR 2.0 |
| Stem | Syncros FL 2.0 |
| Brake Levers | Shimano 105 |
| Brakes | Shimano Super SLR, dual pivot |
| Saddle | Syncros RR 2.5 |
| Seatpost | Syncros R 1.4 Carbon |
* Subject to change without notice.
REVIEW SNAPSHOT®
by PowerReviewsPros
Best Uses
Reviewed by 2 customers
Sort by
Displaying reviews 1-2
Pros
Cons
Best Uses
Comments:
Smooth, Handle well, Climb good, excellent geometry, I recommended this bike for every day ride and for serious training as well.
Pros
Cons
Best Uses
Comments:
ABSOLUTELY THE SMOOTHEST CARBON BIKE I HAVE RIDDEN. SCOTT CLAIMS THEY MADE IT FOR THE COBBLE'S OF EUROPE AND I CAN SEE WHY. THEY NAILED IT !!!!