|
|
| Specification | Description |
|---|---|
| Frame | Fargo 2 Triple-Butted Chromoly |
| Fork | Fargo Chromoly |
| Rims | Stan's NoTubes ZTR Rapid |
| Hubs | Salsa 2 by Formula |
| Spokes | DT Swiss Competition |
| Tires | Continental Race King, 29 x 2.2 |
| Crankset | SRAM S1000 |
| Chainrings | 42/28 |
| Front Derailleur | SRAM X7 |
| Rear Derailleur | SRAM X9 |
| Rear Cogs | SRAM, 10 speed; 11-36 |
| Shifters | SRAM Apex |
| Handlebars | Salsa Woodchipper 2 |
| Tape/Grips | Salsa Gel |
| Stem | Salsa Pro Moto 2 |
| Brake Levers | SRAM Apex |
| Brakes | Avid BB7 disc, 6-inch rotors |
| Saddle | WTB Pure V |
| Seatpost | Cane Creek Thudbuster ST |
* Subject to change without notice.