|
|
| Specification | Description |
|---|---|
| Frame | Orbea MTB Aluminum |
| Fork | Zoom CH 386 |
| Tires | Kenda, 26 x 1.95 |
| Crankset | Shimano |
| Chainrings | 42/34/24 |
| Front Derailleur | Shimano Tourney |
| Rear Derailleur | Shimano Tourney |
| Rear Cogs | Shimano, 7-speed: 14-34 |
| Shifters | Shimano |
| Handlebars | Orbea riser, steel |
| Tape/Grips | Orbea |
| Stem | Orbea Aluminum |
| Brake Levers | Shimano |
| Brakes | Orbea linear-pull, aluminum |
| Pedals | Platform |
| Saddle | Orbea 3 |
| Seatpost | Orbea OC-I |
* Subject to change without notice.